Post a reply

Re: Race to the Crucible: Qualifying Round 3 (April 16th~17

Postby Cloud Strife

Final Table (bonus points in brackets)

544 sundaygirl  85 - 17 - 25 (18)
541 The_Abbott  86 - 13 - 26 (27)
524 HappyCamper  80 - 15 - 27 (24)
516 Andre147  85 - 12 - 24 (18)
515 nice_shoes_ken  84 - 13 - 18 (21)
514 chengdufan  83 - 15 - 19 (18)
510 SteveJJ  82 - 11 - 27 (24)
503 PLtheRef  81 - 12 - 26 (15)
502 Badsnookerplayer  80 - 16 - 19 (18)
490 Deewee  80 - 11 - 27 (18)
482 eraserhead  78 - 14 - 17 (18)
464 Cloud Strife 80 - 6 - 20 (18)
456 Wildey 77 - 12 - 17 (12)
409 vodkadiet 69 - 8 - 18 (9)
378 aimlesswandeer  62 - 7 - 20
319 KrazeeEyesKilla  50 - 7 - 11 (21)
274 Iranu  45 - 5 - 10 (18)
266 Dan-cat  40 - 6 - 12 (24)
120 Raphael98 21 - 5 - 3

Re: Race to the Crucible: Qualifying Round 3 (April 16th~17

Postby The_Abbott

Cloud Strife wrote:Final Table (bonus points in brackets)

544 sundaygirl  85 - 17 - 25 (18)
541 The_Abbott  86 - 13 - 26 (27)
524 HappyCamper  80 - 15 - 27 (24)
516 Andre147  85 - 12 - 24 (18)
515 nice_shoes_ken  84 - 13 - 18 (21)
514 chengdufan  83 - 15 - 19 (18)
510 SteveJJ  82 - 11 - 27 (24)
503 PLtheRef  81 - 12 - 26 (15)
502 Badsnookerplayer  80 - 16 - 19 (18)
490 Deewee  80 - 11 - 27 (18)
482 eraserhead  78 - 14 - 17 (18)
464 Cloud Strife 80 - 6 - 20 (18)
456 Wildey 77 - 12 - 17 (12)
409 vodkadiet 69 - 8 - 18 (9)
378 aimlesswandeer  62 - 7 - 20
319 KrazeeEyesKilla  50 - 7 - 11 (21)
274 Iranu  45 - 5 - 10 (18)
266 Dan-cat  40 - 6 - 12 (24)
120 Raphael98 21 - 5 - 3


Well done Sunday Girl. It all came down to just 3 points!!